Our fleet of high-spec AC and SCR land rigs is positioned to meet our customers’ requirements now and for the foreseeable future. These capabilities derive their strength from our seasoned workforce, who are the backbone of our company. Our empowered men and women take pride in working hard daily for our valued customers.

CALL US!

Joseph Hudson |  SR VP Marketing/Sales | 281-841-5241Email
Leroy Peterson |  VP Contracts | 432-889-8884Email
Jonathan Leininger |  VP, Business Development | 903-954-0820Email

Sortable Rig Inventory

Rig #TypeHPEnginesMast Capacity / SubstructureWalk / SkidMud PumpsPSIHPTop DriveTons
Downloads
4SCR10003Dreco 142' 550,000# w/25' BoxWalk250001600Canrig 6027AC275
5SCR15003Pyramid 142' 1,000,000# w/25' BoxWalk375001600Canrig1035AC350
7SCR15003Branham 142' 1,000,000# w/25' BoxWalk275001600Varco TDS - 11SA500
8SCR20004DMI 142' 1,300,000# w/30' BoxWalk275001600Varco TDS - 11SA500
9SCR15004Skytop 142’ 1,000,000# w/29' BoxWalk375001600Canrig 1250AC High Torque500
10SCR15003Skytop 142’ 1,000,000# w/28' BoxWalk275001600Varco TDS - 11SA500
11SCR15003IDS 142’ 750,000# w/25' BoxWalk275001600Varco TDS - 11SA500
12SCR15004IDS 142’ 750,000# w/25'BoxWalk375001600Varco TDS - 11SA500
13SCR10003IDS 142’ 750,000# w/25' BoxWalk250001600Varco TDS - 11SA500
14SCR15004IDS 142’ 750,000# w/25' BoxWalk375001600Varco TDS - 11SA500
15SCR20003Skytop 142’ 1,250,000# w/30' BoxWalk275001600Varco TDS - 11SA500
16SCR30004IDS 154’ 1,400,000# w/28’ BoxWalk375001600Varco TDS - 11 SAE High Torque500
17SCR20003Branham 142’ 1,250,000# w/25’ BoxWalk250001600Canrig 1250AC High Torque500
18SCR15003IDS 154’ 1,000,000# w/28' BoxWalk375001600Canrig 1250AC High Torque500
19SCR15004IDS 154’ 1,000,000# w/28' BoxWalk375001600Canrig 1250AC High Torque500
20SCR15003Dreco 142’ 750,000# w/25’ BoxSkid275001600Canrig 1250AC High Torque500
21SCR20003DSI 142' 1,000,000# w/28’ SwingupSkid250001600Varco TDS - 11SA500
22SCR15003DSI 142' 1,000,000# w/28’ SwingupSkid275001600Varco TDS - 11SA500
37SCR10004DSI 142' 650,000# w/22' SwingupSkid250001600Varco TDS - 11SA500
38SCR10004DSI 142' 650,000# w/22' SwingupSkid250001300Varco TDS - 10SA250
39SCR10003DSI 142' 650,000# w/22' SwingupSkid250001600Varco TDS - 11SA500
40AC15003DSI 152' 750,000# w/25' SwingupN/A250001600Canrig 1250AC High Torque500
41SCR10003DSI 142' 650,000# w/20’ SwingupSkid250001600Canrig 6027AC275
42AC15004NOV 142' 750,000# w/25' SwingupWalk375001600Varco TDS - 11SH500
43AC15004NOV 142' 750,000# w/25' SwingupWalk375001600Varco TDS - 11 SAE High Torque500
44AC15004NOV 142' 750,000# w/25' SwingupWalk375001600Varco TDS - 11SH500
45AC15004NOV 142' 750,000# w/25' SwingupWalk375001600Varco TDS 11 - SAE High Torque500